PPS FACULTY
| S.NO. | EMPLOYEE NAME | DESIGNATION | 
| 1 | MR. VIKAS KUMAR | PRINCIPAL | 
| 2 | MS. KAMLESH RANI | PGT-HINDI | 
| 3 | MR. NARESH KHANNA | PGT-ENGLISH | 
| 4 | DR. UDEYVEER SINGH | PGT-HISTORY | 
| 5 | MS. KOMAL RANI | PGT-MATHEMATICS | 
| 6 | MS. POONAM | PGT-ACCOUNTANCY | 
| 7 | MS. KRITIKA | PGT-BIOLOGY | 
| 8 | MS. INDU RANI | PGT-CHEMISTRY | 
| 9 | MS. POOJA BHASKAR | PET | 
| 10 | MR. MUKESH KUMAR | PGT-COMPUTER | 
| 11 | MS. SHILPA GUPTA | PGT- ECONOMICS | 
| 12 | MS. ROMI | PGT-FINE ARTS | 
| 13 | MR. ABHISHEK SHARMA | TGT-SCIENCE | 
| 14 | MS. MANSI SEKHAWAT | TGT-SCIENCE | 
| 15 | MS. KANGAN | TGT-SCIENCE | 
| 16 | MS. NIDHI | TGT SCIENCE | 
| 17 | MS. USHA RANI | TGT-HINDI | 
| 18 | MS. SAVITA | TGT-HINDI | 
| 19 | MS. MANDEEP KAUR | TGT-S.ST | 
| 20 | MS. KARAMVEER KAUR | TGT-S.ST | 
| 21 | MS. SHOBHA RANI | TGT-S.ST | 
| 22 | MS. SAMRITI | TGT-MATHEMATICS | 
| 23 | MS. KAVITA | TGT-MATHEMATICS | 
| 24 | MS. SUNAINA | TGT-ENGLISH | 
| 25 | MS. RAJNI BEDI | TGT-ENGLISH | 
| 26 | MS. MAMTA | TGT-ENGLISH | 
| 27 | MS. POOJA | TGT-COMPUTER | 
| 28 | MS. NEHA | TGT-PUNJABI | 
| 29 | MS. GAYTRI | PRT-MATHEMATICS | 
| 30 | MS. PARAMJIT KAUR | PRT-ENGLISH | 
| 31 | MS. PREETI | PRT-ENGLISH | 
| 32 | MS. LATIKA | PRT- HINDI | 
| 33 | MS. AASHIMA BATRA | PRT- M.T. | 
| 34 | MS. PRERNA | PRT- M.T. | 
| 35 | MS. JYOTI | PRT-M.T | 
| 36 | MS. KHUSHBOO ARORA | PRT- M.T. | 
| 37 | MS. SHAILZA RANI | PRT-HINDI | 
| 38 | MS. RAJNI BALA | PRT-HINDI | 
| 39 | MS. MEHAK | PRT-CALLIGRAPHY | 
| 40 | MS. NEERAJ RANI | PRT-HINDI | 
| 41 | MS. RASHMI BHATNAGAR | PRT- SCI. | 
| 42 | MS. CHARU CHHABRA | PRT- MATHEMATICS | 
| 43 | MS. KAVITA AHUJA | PRT-S.ST | 
| 44 | MS. DEEPIKA | PRT- COMPUTER | 
| 45 | MR. SHRUTI GARG | PRT- COMPUTER | 
| 46 | MS. SURINDER GILL | PRT- DANCE | 
| 47 | MS. SURBHI | NTT | 
| 48 | MS. SANDHYA | NTT | 
| 49 | MS. ANJU ARORA | NTT | 
| 50 | MS. KUSUM LATA | NTT | 
| 51 | MS. HARPINDER | NTT | 
| 52 | MS. DHEERJA | NTT | 
| 53 | MS. GEETA RANI | NTT | 
| 54 | MR. SUNIL BHATIA | PRT-LIBRARIAN | 
| 55 | MR. ARUN KUMAR | OFFICE | 
| 56 | MR. MANPREET SINGH | OFFICE | 
| 57 | MS. DIVYA | OFFICE | 
| 58 | MS. NANCY | OFFICE | 
| 59 | MS. JYOTI | COUNSELLOR AND WELLNESS TEACHER | 
| TEACHER - STUDENT RATIO | 1:25 | 
