SCHOOL INFRASTRUCTURE :
| SR. NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 12140 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. FT/MTR) | 51 (49.91 APPROX) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUNTER LABS (IN SQ MTR) | 08 (74.78 APPROX) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILET | 20 |
| 6 | NO. OF BOYS TOILET | 20 |
| 7 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASATRUCTURE OF THE SCHOOL | VIEW |
