MANDATORY DISCLOSURES
A. GENERAL INFORMATION:-
| SR. NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | PRATAP PUBLIC SCHOOL |
| 2 | AFFILIATION NO. | 530547 |
| 3 | SCHOOL CODE | 40533 |
| 4 | COMPLETE ADDRESS WITH PIN CODE |
RAILWAY ROAD, TARAORI DISTT. KARNAL (HARYANA) PIN CODE: 132116 |
| 5 | PRINCIPAL NAME & QUALIFICATION |
Mr. VIKAS KUMAR ( B.TECH , M.TECH ) |
| 6 | SCHOOL EMAIL ID | ppstaraori2003@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) |
LANDLINE NO: 01745-242433 MOBILE NO. : 9215534467 |
| SR. NO. | CERTIFICATE | DOWNLOADING LINK |
| 1. | CERTIFICATE OF AFFILIATION | VIEW |
| 2. | BUILDING SAFETY | VIEW |
| 3. | HEALTH AND SANITATION | VIEW |
| 4. | REGISTRATION CERTIFICATE | VIEW |
| 5. | NO OBJECTION CERTIFICATE-CHD | VIEW |
| 6. | NO OBJECTION CERTIFICATE | VIEW |
|
7. |
COPY OF SOCIETY REGISTRATION CERTIFICATE |
|
| 8. | FIRE SAFETY | VIEW |
| 9. | RECOGNITION CERTIFICATE RTE-2009 | VIEW |
| 10. | CERTIFICATE OF LAND | VIEW |
| 11. | COPY OF THE DEO CERTIFICATE | VIEW |
| 12. | SAFE DRINKING WATER | VIEW |
C. RESULT AND ACADEMICS:-
| SR. NO. | DOCUMENT / INFORMATION | UPLOAD DOCUMENT |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALENDAR | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC): | VIEW |
| 4 | LIST OF PARENT TEACHER ASSOCIATION (PTA) MEMBER | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
D. STAFF & TEACHING :-
SR. NO |
INFORMATION |
DETAILS |
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO OF TEACHERS | 65 |
| 3 | PGT | 12 |
| 4 | TGT | 21 |
| 5 | PRT | 22 |
| 6 | NTT | 11 |
| 7 | PET | 01 |
| 8 | OTHER NON-TEACHING | 09 |
| 9 | TEACHERS SECTION RATIO | 1:1.5 |
| 10 | DETAILS OF WELLNESS AND COUNSELLOR | 01 |
| 11 | DETAILS OF SPECIAL EDUCATORS | 01 |
F. SCHOOL INFRASTRUCTURE:-
| SR. NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 12140 |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ. FT/MTR) | 51(47 APPROX) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 08 (74.78 APPROX) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILET | 20 |
| 6 | NO. OF BOYS TOILET | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |
G. MANDATORY DISCLOSURE :-
1. MANDATORY PUBLIC DISCLOSURE ( CLICK TO VIEW)
2. MANDATORY SECTION INCREASE DISCLOSURE ( CLICK TO VIEW)
