| CLASS | SECTION WISE | CLASS WISE | TOTAL NO. OF BOYS | TOTAL NO. OF GIRLS |
| NUR PANSY | 21 | 44 | 21 | 23 |
| NUR TULIP | 23 | |||
| LKG LILLY | 27 | 83 | 51 | 32 |
| LKG ROSE | 28 | |||
| LKG ORCHID | 28 | |||
| UKG SUNFLOWER | 26 | 80 | 40 | 40 |
| UKG LOTUS | 28 | |||
| UKG DAHLIA | 26 | |||
| 1ST A | 17 | 55 | 34 | 21 |
| 1ST B | 19 | |||
| 1ST C | 18 | |||
| 2ND A | 34 | 68 | 36 | 32 |
| 2ND B | 34 | |||
| 3RD A | 26 | 75 | 48 | 27 |
| 3RD B | 26 | |||
| 3RD C | 23 | |||
| 4TH A | 31 | 93 | 56 | 37 |
| 4TH B | 32 | |||
| 4TH C | 30 | |||
| 5TH A | 30 | 90 | 50 | 40 |
| 5TH B | 30 | |||
| 5TH C | 30 | |||
| 6TH A | 33 | 100 | 59 | 41 |
| 6TH B | 34 | |||
| 6TH C | 33 | |||
| 7TH A | 29 | 87 | 50 | 37 |
| 7TH B | 30 | |||
| 7TH C | 28 | |||
| 8TH A | 28 | 83 | 55 | 28 |
| 8TH B | 26 | |||
| 8TH C | 29 | |||
| 9TH A | 30 | 83 | 51 | 32 |
| 9TH B | 27 | |||
| 9TH C | 26 | |||
| 10TH A | 29 | 82 | 55 | 27 |
| 10TH B | 26 | |||
| 10TH C | 27 | |||
| XI COMM. | 35 | 96 | 57 | 39 |
| XI SCIENCE | 44 | |||
| XI ARTS | 17 | |||
| XII COMM. | 41 | 81 | 42 | 39 |
| XII SCIENCE | 17 | |||
| XII ARTS | 23 |
